The CI6X spectrophotometer is a portable entry-level integrating sphere spectrophotometer designed specifically for measuring and identifying color quality throughout the entire production process. Equipped with qualified/unqualified indicator lights, it is very suitable for quality control on site or in the factory.
Introduction to CI6X spectrophotometer:
A portable colorimeter device for entry-level quality control that is very suitable for incoming inspection
Using qualified/unqualified indicator lights to eliminate visual evaluation errors between samples
Easily complete settings using configurable menus and high-resolution color screens
CI6X spectrophotometer parameters:
| Battery | Lithium ion rechargeable battery |
| Battery cycle | 1000 measurements/full charge/10 second interval |
| Calibration | White and black |
| Color difference | [√/X], Δ ecmc, Δ lab, Δ E00, Δ reflectivity, Δ E94, Δ XYZ, Δ L * a * b *, Δ Yxy, Δ L * C * h °, Δ L * u * v *, differential comments |
| Color Space | Lab, L*a*b*, Reflectance, L * C * h °, Munsell coordinates, XYZ, Yxy, L * u * v* |
| Size (length width height) | 21.3 - 9.1 -10.9 |
| Humidity | 5% -85%, non condensing |
| Types of light sources | A, C, D50, D65, F2, F7, F11 & F12 |
| Illumination aperture | 14mm |
| Import/Export Format | CSV |
| monitor | Backlit color graphic LCD |
| Difference between instrument tables | 0.40 Δ E * ab (average) |
| Light source lifespan | About 500000 measurements |
| Supported Languages | English, German, French, Spanish, Italian, Portuguese, Chinese (Simplified), Chinese (Traditional), Korean, and Japanese |
| Light source | Inflatable tungsten filament lamp |
| Measurement interval time | ≈ 2 seconds |
| measurement geometry | d/8° |
| Measure aperture | 8mm |
| Measurement time | ≈ 2 seconds |
| Observer | 2°- 10° |
| Working temperature range | 50°-104°F(10°-40°C) |
| Packaging dimensions (length width height) in centimeters | 51cm-20cm-41cm |
| Qualified/unqualified indication | have |
| Luminous range | 0 -200% |
| Photometric resolution | 0.01% |
| Reflective aperture | 1 |
| Sample storage | 4000 |
| Sample Preview | target window |
| Transport weight | 4kg |
| Short term repeatability - white | 0.10 Δ E * ab (on white ceramic) |
| Software development kit | XDS4 |
| Spectral analyzer | Blue light enhanced silicon photodiode |
| Spectral interval | 10nm |
| Spectral Range | 400nm-700nm |
| Spectral report | 10nm |
| Measurement index | [√/X], YI1925, WI Taube, ΔWI73, Reflectivity, WI98, MI, Δ Reflectivity, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, 灰尺, WI Berger, 光泽度, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Average, 555 Color Light Classification |
| Standard storage | 1000 |
| Storage temperature range | -4°-122°F(-20°-50°C) |
| Conversion support | embedded |
| Voltage | 100-240VAC 50/60Hz, 12VDC @ 2.5A |
| defects liability period | 12 months |
| Weight | 1.06 kg |
|
Previous:NO!
Next:spectrophotometer |
Back to list |